club flag TRI-PARTITE: HELM (NottinghamSC)

Qualifying races : 2 17
OC
17
OC
17
OC
PTS
1 A.BRITTON TrentValleySC *000000 3 1 2 3
2 J.DALBY TrentValleySC *201645 7 2 3 5
3 M.PRITCHARD NottinghamSC *137398 2 4 9 6
4 D.CHURCH NottinghamSC SN1139 6 12 1 7
5 S.JONES NottinghamSC CX835 1 16 7 8
6 B.RICHARDSON TrentValleySC *213151 5 11 4 9
7 P.SHEPPARD E.KIRKWOOD NottinghamSC A8189 4 5 8 9
8 C.ABBOTT NottinghamSC V649 9 7 5 12
9 S.BAILEY J.WALLACE NottinghamSC A6504 11 3 16 14
10 S.LIMB NottinghamSC *217014 10 10 6 16
11 J.RICHARDSON TrentValleySC *215693 13 6 10 16
12 K.CAST AttenboroughSC SN1077 12 14 12 24
13 R.CEURSTEMONT AttenboroughSC SN1075 25 8 17 25
14 K.MILTON AttenboroughSC PH1442 8 18 33 26
15 M.MARSHALL NottinghamSC V184 35 13 13 26
16 G.BROWNE G.MARTIN TrentValleySC MR3619 18 9 19 27.5
17 A.HUNTER P.SLACK TrentValleySC MR3695 20 23 11 31
18 P.MARKWICK NottinghamSC SN1024 18 19 15 33.5
19 R.KEMISH AttenboroughSC *143581 16 25 18 34
20 J.CHUEN NottinghamSC CX839 28 22 14 36
21 B.WILLMOTT TrentValleySC *7368 21 15 21 36
22 R.CHILVERS NottinghamSC CX887 26 21 20 41
23 R.TANNER NottinghamSC ST1585 17 26 35 43
24 G.HASNIP K.SHEPPARD NottinghamSC L2478 23 20 35 43
25 N.BABER NottinghamSC C83 35 24 22 46
26 H.CLARK NottinghamSC C685 22 27 24 46
27 S.JAWAD NottinghamSC *217699 24 29 23 47
28 T.FLETCHER NottinghamSC *153600 14 35 35 49
29 N.BRINKWORTH NottinghamSC *213600 15 35 35 50
30 J.WALSH NottinghamSC C804 35 17 33 50
31 T.MARRIOTT NottinghamSC A6956 27 35 35 62
32 M.LEDWITH NottinghamSC S2493 35 28 35 63

File produced : Fri Oct 22 23:21:30 2021 (c) The Nottingham Sailing Club