club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 27
JN
27
JN
27
JN
PTS
1 M.PRITCHARD X*137398 14 1 1 2
2 N.BRINKWORTH V384 2 2 25 4
3 S.BAILEY J.WALLACE A6504 3 3 5 6
4 P.MARKWICK SN1024 6 4 4 8
5 P.SHEPPARD R.HEMMINGS A8189 4 5 6 9
6 J.CHUEN CX839 5 6 7 11
7 R.POAT MI.BROOKMAN A8078 8 7 8 15
8 R.HAMMOND *144288 7 8 10 15
9 I.WHITE S.WHITE GP13281 10 11 25 21
10 S.LIMB K.BIRD GP1831 11 13 23 24
11 N.BABER C402 25 14 11 25
12 T.MARRIOTT J.HARM A6504 13 12 25 25
13 G.YOUNG 2H115 1 25 25 26
14 D.CHURCH SN1139 23 23 3 26
15 S.JONES CX835 25 25 2 27
16 H.CLARK C685 23 15 12 27
17 M.MARSHALL V184 23 10 25 33
18 S.BRETT *168969 25 25 9 34
19 H.BABER C402 25 9 25 34
20 M.CORK S4515 9 25 25 34
21 G.HASNIP K.SHEPPARD LA2478 12 23 25 35
22 R.IBBETT X*7293 15 25 25 40

File produced : Thu Jul 01 23:28:35 2021 (c) The Nottingham Sailing Club