club flag RNLI PENNANT

Qualifying races : 2 24
OC
24
OC
24
OC
PTS
1 S.JONES CX835 14 1 1 2
2 D.CHURCH SN1139 1 2 2 3
3 P.MARKWICK SN1024 2 4 3 5
4 H.CLARK C685 5 5 4 9
5 R.HEESOM B.HOWE E22442 6 6 14 12
6 M.MARSHALL V184 12 3 12 15
7 R.TANNER ST1585 3 14 14 17
8 M.CORK S4515 3 14 14 17
9 S.LIMB K.BIRD GP1831 14 14 5 19
10 N.BABER C402 14 14 6 20
11 T.MARRIOTT J.HARM A6956 12 14 14 26

File produced : Thu Nov 04 19:08:38 2021 (c) The Nottingham Sailing Club