club flag LASER OPEN MEETING

Qualifying races : 2 20
JN
20
JN
20
JN
PTS
1 J.DALBY TrentValleySC *201645 1 3 1 2
2 A.ALLAN TrimpleySC R*214110 3 1 5 4
3 S.LIMB NottinghamSC *213600 2 4 3 5
4 T.FLETCHER NottinghamSC *153600 4 7 2 6
5 K.BIRD NottinghamSC *126299 6 2 6 8
6 M.HOMER MidlandsSC *186067 5 5 4 9
7 N.BRINKWORTH NottinghamSC *172786 8 6 16 14
8 M.MARSHALL NottinghamSC *172786 9 8 7 15
9 P.MARKWICK NottinghamSC *51571 7 9 8 15
10 S.BRETT NottinghamSC *168969 10 10 9 19
11 R.HAMMOND NottinghamSC *144288 12 11 10 21
12 R.HEESOM NottinghamSC *64552 11 12 11 22
13 B.HOWE NottinghamSC *119288 13 13 12 25

File produced : Mon Jun 21 17:39:36 2021 (c) The Nottingham Sailing Club