POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
1 | D.CHURCH | SN1139 | 0:32:21 | 1802 | 1077 |
2 | C.ABBOTT | V649 | 0:35:18 | 1903 | 1113 |
3 | S.LIMB | *213600 | 0:34:55 | 1905 | 1100 |
4 | S.JONES | CX835 | 0:38:50 | 1918 | 1215 |
5 | P.SHEPPARD | A8189 | 0:34: 8 | 1969 | 1040 |
6 | M.PRITCHARD | X*137398 | 0:36:49 | 2017 | 1095 |
7 | M.MARSHALL | V184 | 0:38:18 | 2065 | 1113 |
8 | J.CHUEN | CX839 | 0:41:52 | 2067 | 1215 |
9 | P.MARKWICK | SN1024 | 0:38: 7 | 2123 | 1077 |
10 | S.BAILEY | A6504 | 0:37:38 | 2171 | 1040 |
11 | R.CHILVERS | CX887 | 0:47: 3 | 2323 | 1215 |
12 | N.BABER | C402 | 0:47:58 | 2369 | 1215 |
13 | S.JAWAD | X*217699 | 0:45:16 | 2480 | 1095 |
14 | H.CLARK | C685 | 0:56:27 | 2788 | 1215 |
16 | J.WALSH | C42 | DNF 0: 0: 0 | DNF 0 | 1215 |
File produced : Sun Oct 17 16:40:22 2021 (c) The Nottingham Sailing Club