club flag BOXING DAY PURSUIT

Qualifying races : 1 26
DE
PTS
1 C.ABBOTT V649 1 1
2 P.SHEPPARD K.SHEPPARD AL8189 2 2
3 S.LIMB *213600 3 3
4 M.HARRIS 213599 4 4
5 K.BIRD S5210 5 5
6 R.POAT SN584 6 6
7 N.BRINKWORTH V384 7 7
8 P.MARKWICK SN1024 8 8
9 L-G.FLETCHER *95558 9 9
10 C.TOWNER *120900 10 10
11 S.JONES CX835 11 11
12 D.CHURCH SN1139 12 12
13 J.CHUEN CX839 13 13
14 N.BABER C83 14 14
15 J.WALSH C804 15 15
16 R.HAMMOND *144288 16 16
17 H.CLARK C685 17 17

File produced : Sat Dec 26 14:57:17 2020 (c) The Nottingham Sailing Club