club flag DAVID ASHMORE PURSUIT

Qualifying races : 1 23
AU
PTS
1 C.ABBOTT V649 1 1
2 M.HARRIS *213599 2 2
3 S.LIMB *213600 3 3
4 P.SHEPPARD K.SHEPPARD A8189 4 4
5 S.BAILEY J.WALLACE A6504 5 5
6 K.BIRD S5210 6 6
7 J.WALSH C804 7 7
8 H.CLARK C685 8 8
9 V.JAWAD *85519 9 9
10 R.BRAMMER A5850 10 10
11 S.JAWAD *149211 12 12

File produced : Sun Aug 23 16:58:26 2020 (c) The Nottingham Sailing Club