club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 20
SE
20
SE
PTS
1 C.ABBOTT 7A1218 3 2 5
2 N.BRINKWORTH V184 6 1 7
3 S.LIMB *213600 4 4 8
4 P.SHEPPARD I.BOGDANOVICA A8189 8 3 11
5 L-G.FLETCHER *95558 5 7 12
6 J.CHUEN CX839 10 5 15
7 S.BAILEY J.WALLACE A6504 11 6 17
8 D.CHURCH SN1139 7 10 17
9 G.YOUNG DZ2 1 21 22
10 R.IBBETT X*7293 2 21 23
11 G.HASNIP K.SHEPPARD LA2478 14 12 26
12 T.BRETT R*120167 21 8 29
13 K.BIRD *126299 21 9 30
14 K.BIRD S5210 9 21 30
15 S.JAWAD *149211 21 11 32
16 T.MARRIOTT J.HARM A6504 13 19 32
17 N.BABER C402 12 21 33
18 C.HOLLIS *208667 21 19 40

File produced : Mon Dec 28 18:53:28 2020 (c) The Nottingham Sailing Club