POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
1 | M.HARRIS | *213599 | 0:41:58 | 2289 | 1100 |
2 | G.YOUNG | DZ2 | 0:40:46 | 2377 | 1029 |
3 | K.BIRD | *126299 | 0:43:36 | 2378 | 1100 |
4 | S.LIMB | *213600 | 0:44:25 | 2423 | 1100 |
5 | N.BRINKWORTH | V184 | 0:45:55 | 2475 | 1113 |
6 | P.MARKWICK | SN1024 | 0:46: 7 | 2569 | 1077 |
7 | D.CHURCH | SN1139 | 0:47:38 | 2654 | 1077 |
8 | T.BRETT | *120167 | 0:51:37 | 2815 | 1100 |
9 | J.CHUEN | CX839 | LAPPED(1) 0:44:37 | LAPPED(1) 2203 | 1215 |
File produced : Sun Nov 01 19:07:17 2020 (c) The Nottingham Sailing Club